Club History
Western United Football Club, established in the late 1980’s, is a competitive youth soccer club serving Western Massachusetts. Western United is a member of United States Youth Soccer Association, Massachusetts Youth Soccer Association, and New England Premiership.
Western United runs under the Director of Coaching and its Executive Board, providing an advanced program of coaching and competition to help student-athletes reach the highest level of soccer.
Our club has established competitive and developmental teams from U10 through U20 for both boys and girls. We strive to give players the opportunity to develop their skills to become successful at the highest level.
Since 1991, we have compiled thirty State Championships, five Regional Finalists, ten Regional Semi-Finalists, and countless Championships at premier level tournaments (see below). Locally, many Western United players have received All State Honors at the Western Massachusetts Annual Awards Banquet.
The transition from club and high school play to the college can be difficult for some players but Western United Alumni have made their marks on the college scene. Over the years, Western United players have contributed to the success of schools such as Babson, Boston College, Brown University, Brandeis, Connecticut College, Castleton State, Clark, Duke, MIT, RPI, University of Massachusetts, Western New England University, Yale, as well as other Division I, II, and III schools.
Western United Alumni are also represented at a professional level. Some Western United Hall of Fame Players include:
- James Thorpe (East Longmeadow, MA) – D.C. United (MLS)
- Jay Heaps (Longmeadow, MA) – New England Revolution (MLS)
- Mary McVeigh (Northampton, MA) – Philadelphia Charge (WUSA)
- Rachel LeDuc (Longmeadow, MA) – New England Mutiny (WPSL)
Championships
Regional Champions
| Year | Team | Coach |
|---|---|---|
| 2000 | Under-12 Girls | Tim Murphy |
Teams Reaching the Regional Finals
| Year | Team | Coach |
|---|---|---|
| 2007 | Under-18 Boys | Joe Calabrese |
| 2001 | Under-16 Boys | Tom Rivet |
| 2000 | Under-12 Girls | Tim Murphy |
| 1998 | Under-13 Boys | Joe McVeigh |
| 1997 | Under-15 Girls (wildcard) | Tom Dyjak |
Teams Reaching the Regional Semifinals
| Year | Team | Coach |
|---|---|---|
| 2007 | Under-18 Boys | Joe Calabrese |
| 2006 | Under-17 Boys | Derek Shea |
| 2001 | Under-16 Boys | Tom Rivet |
| 2000 | Under-12 Girls | Tim Murphy |
| 2000 | Under-12 Boys | Stephen Balicki |
| 1999 | Under-13 Girls | Don Kozera |
| 1998 | Under-13 Boys | Joe McVeigh |
| 1997 | Under-12 Boys | Joe McVeigh |
| 1997 | Under-15 Girls (wildcard) | Tom Dyjak |
| 1994 | Under-12 Girls | Joe McVeigh |
State Cup Champions
| Year | Team | Coach |
|---|---|---|
| 2008 | Under-19 Boys | Kevon Isa |
| 2007 | Under-18 Boys | Joe Calabrese |
| 2006 | Under-17 Boys | Derek Shea |
| 2005 | Under-16 Boys | Derek Shea |
| 2004 | Under-15 Boys | Derek Shea |
| 2004 | Under-19 Boys | Joe McVeigh/Kevon Isa |
| 2003 | Under-14 Girls | David Fortier |
| 2003 | Under-15 Girls | Tim Murphy |
| 2002 | Under-17 Boys | Tom Rivet |
| 2002 | Under-14 Girls | Tim Murphy |
| 2002 | Under-13 Girls | David Fortier |
| 2001 | Under-16 Boys | Tom Rivet |
| 2001 | Under-13 Girls | Tim Murphy |
| 2000 | Under-12 Boys | Stephen Balicki |
| 2000 | Under-12 Girls | Tim Murphy |
| 1999 | Under-13 Boys | Tom O'Donnell/Gary Cook |
| 1999 | Under-13 Girls | Don Kozera |
| 1998 | Under-13 Boys | Joe McVeigh |
| 1998 | Under-12 Boys | Tom O'Donnell/Gary Cook |
| 1998 | Under-19 Boys | Ryan Kelly |
| 1997 | Under-12 Boys | Joe McVeigh |
| 1996 | Under-17 Boys | Ron Dias |
| 1996 | Under-14 Girls | Tom Dyjak |
| 1994 | Under-12 Girls | Joe McVeigh |
| 1993 | Under-14 Boys | Ron Dias |
| 1993 | Under-13 Girls | John Heaps |
| 1992 | Under-14 Boys | Noel Carvalho |
| 1991 | Under-13 Boys | Noel Carvalho |
Wildcard Entries in Region I Championship
| Year | Team | Coach |
|---|---|---|
| 2008 | Under-17 Boys | Derek Shea |
| 1997 | Under-15 Girls | Tom Dyjak |
Under-12 Championships (since introduced in 2002)
| Year | Team | Coach |
|---|---|---|
| 2004 | Under-12 Boys | Jim Mercer |
| 2006 | Under-12 Boys | Jim Mercer |





